Current events
From Champions MUSH
Proposed City Grid Changes
I thought it might help if I made a specific proposal for the revamping of the main city grid, so here it is. I haven't concerned myself with indoor rooms here, nor with the sewers. Some notes on the sky follow the main table.
The main object is to make the city feel more its proper size by making the main rooms districts of the city rather than streets. A secondary objective is to add a few things that seems to be missing on the grid: I propose below some new residential zones (which also conveniently fill gaps on the map), an industrial zone, and a non-urban zone suitable for people wanting a quiet break from the city. On the other hand we don't want the grid to grow more than is required; I've proposed combining two existing rooms in places.
I welcome comments or objections - but please, do it now, before I start making the changes! If I hear nothing I'll assume people are happy with my proposals. -- Stephie 17:16, 28 August 2007 (EDT)
I've added a new district to the proposal, "Countryside Northwest of Colonial Bay". I'd originally intended to merge this with Baker Street, but then realised that the MagLev extends to Baker Street, which sets it aside. This gives a place on the grid for farms, and also makes a "bounding" room for the city, filling the geographical gap between North of Colonial Bay and West of Colonial Bay (which are less rural in flavour.
Those making PER rolls by more than 5 may notice that there is another apparent hole at the border of the map: west of Windswept Point, south of Locke Business Park, east of Colonial Heights and north of the creek that appears as the "pond" in the park. This is actually accounted for: it's part of the Country Club, and mostly golf course. -- Stephie 17:15, 30 August 2007 (EDT)
| New (District) | Old (Street) | Notes |
|---|---|---|
| Countryside Northwest of Colonial Bay | NONE (but implied in Baker Street desc) | farmland |
| Outside Harrisburg | Baker Street | country lanes; MagLev extends this far so not just generic country lanes room |
| Battlefield District | Harrisburg Lane N: zoo, park & power station | nice bit of Harrisburg North |
| Harrisburg | Harrisburg Lane N (remainder); Harrisburg Lane S | slums; poor district |
| Student Quarter | Courtland Way (less CBSU itself) | students housing and services with hospital |
| CBSU Campus | CBSU Grounds on Courtland Way | large enough geographically and in complexity to merit own district |
| Alien District | StarDancer Blvd (N and S) | a long thin district, but that's not a problem |
| Downtown | York Blvd | financial centre; corporate skyscrapers |
| Newtown ("Western Sprawl") | NONE: west of Stardancer Blvd between Via De Vance and Harrisburg | modern middle class residential streets |
| West Colonial Heights | West Colonial Heights Blvd | civic center |
| "The Towers" | Via De Vance | Modern skyscrapers, "city of the future" |
| Creekfield | Western Suburbs | I suggest one specific suburb for more flavour; others can be in RRP or added later |
| West of Colonial Bay | Western Roads | you get to Richmond before it gets desolate! |
| City Center | Main Street North | legal and administrative (thought not geographical) center |
| Old Town | Main Street [Central] and South | often narrow and cobbled streets, older buildings |
| Lowtown | Sea Breeze Blvd | main shopping strip; name is historical (first drained marsh area) |
| Colonial Heights | E Colonial Heights Blvd | old money residential area |
| Buckingham Gardens Park | Buckingham Gardens Park | counts as main grid because of MagLev stop |
| Artists' Quarter | Pennyroyal Lane | all sorts of arts; also red light district in side streets |
| Upper East Side | NONE: between Golden Sands and Main Street/Old Town | lower middle class homes: East Side that wasn't redeveloped |
| Golden Sands | N and S Golden Sands Rd | redeveloped East Side: upmarket residential and commercial |
| Locke Business Park | Locke Circle | high-tech manufacture and retail |
| Bayside | NONE: between Golden Sands and the shore | rich chiefly residential coast |
| Windswept Point | NONE: empty sandy coast/sandbar southeast of Bayside | some non-urban space suitable for quiet walks etc; preserved for ecological reasons |
| Sandy Bottoms Island | Sandy Bottoms Island; Colonial Bay Bridge | chiefly scenic; bridge can be handled simply as desc from island as isn't likely to have its own exits etc |
| Bridgend | Wharf Street South | nice coastal stretch and meeting of ways |
| Chinatown | Ming Street E & W | 'nuff said; but are there any other "ethic" districts in town? |
| Nicholston | Beach Street; Wharf Street North | commercialized seaside and cheapest coastal housing - and the mall; Nichols was the family that owned the estate of which the Beach Hotel was the house; most people probably just say "near the mall" though |
| North Beach | Beach; Boardwalk | Beach and Boardwalk are visible from each other so better as one room |
| Port | Docks | shipping and fishing port plus marina |
| North of Colonial Bay | Route 9 | catchall for points north, but closer things currently only reachable from Route 9 will be made accessible from adjacent parts of the city too; nuclear plant I treat as a building here rather than as part of the street grid |
| Colonial Bay Industrial Park | Colonial Bay Industrial Park | main industrial park; mostly light industry |
| Transport Nexus | Transport Nexus | 'nuff said |
| Hero Lane | Hero Lane | It's an isolated road, still, so the road name is still appropriate |
| Green Acres | Willow Lane | woodsy residential area; "Green Acres" is taken from the existing desc; the grid's forest too |
| Harper's Creek Industrial Park | NONE: second more remote industrial park suitable for heavy industry | city seemed to need a bit more industry; Main Street MagLev line may extend north to here eventually |
| Chesapeake Bay | Ocean | surely the first stretch of sea has to be the bay! |
| Ocean | More Ocean | which lets this have a less silly name |
| Monkey Island | Monkey Island | no changes needed; already a "district" |
Sky: I'm tentatively proposing dividing the sky into a different five zones: over Harrisburg, over the West Side, over Central Colonial Bay, Over the Bay (which includes all bayfront districts) and North of Colonial Bay. I think this should provide better coverage without increasing the number of zones.
ASCII Map
Here's an ASCII map for the entire city by district. Not the prettiest, but it shows all the districts in the city (area covered by MagLev plus a few) in 16 x 76, and with their approximate geographical locations intact. There may eventually be more maps showing more detail for certain areas, and I hope eventually to get a proper map onto the wiki as well, which should be better than anything one could manage in ASCII.
The plan is for the 2-letter abbreviations to be standard: that is, they will be what you type to exit the MagLev in the district, and moreover you'll be able to move to an adjacent district by typing the code (as an alternative to the standard compass-pointed codes).
OH| |GA| | TN |~~~ AQ=Artists' Quarter LT=Lowtown --+ ++-++ NO | |~~~ BD=Battlefield Dist. NB=North Beach BD|--+ |HL| +----+~~~ BE=Bridgend NI=Nicholston --+ | ++-++ | |~~~ BG=Buckingham Gdn Pk NO=North of Col. Bay |HB|-----+--+-+IP+---+ |~~~ BS=Bayside NT=Newtown +--+ SQ |CC| +--+ + NB |~~~ CC=City Center OH=Outside Harrisburg | | +--++--+ LT | NI+--+-+~~~ CH=Colonial Heights OT=Old Town | | |SU| +--+-++--+PT|~~~~~ CF=Creekfield PT=Port | |-++-++OT| |CT| +--+~~--+ CT=Chinatown SI=Sandy Bottoms Is. |NT| | | |UE+--+ BE=====SI| DT=Downtown SQ=Student Quarter | |AD|DT| | |GS+-+---+~~--+ GA=Green Acres SU=CBSU Campus | | | | +--+ |BS |~~~~~ GS=Golden Sands TN=Transport Nexus --+--+--++-+--+AQ+-+--+-+-+-+~~~ HB=Harrisburg TT=The Towers CF|TT|WC | CH +--+ |LP| | WP|~~~ HL=Hero Lane UE=Upper East Side +--+---+----+ +--+ +---+~~~ IP=Col. Bay Ind Pk WC=W Colonial Heights | | BG | AD=Alien Dist. LP=Locke Business Pk WP=Windswept Point
Also, see the new Directory!
